Regular Day | Shortened Day | Delayed Opening |
Lockers 8:05 - 8:15 am | Lockers | Lockers |
SEL 8:15-8:25 am | SEL 8:15-8:24 am | SEL 10:15-10:24 am |
8:28-9:14 Period 1 | 8:27-8:54 Period 1 | 10:27-10:53 Period 1 |
9:17-10:03 Period 2 | 8:57-9:25 Period 2 | 10:56-11:24 Period 2 |
10:06-10:52 Period 3 | 9:28-9:56 Period 3 | 11:27-11:53 Period 3 |
10:55-11:41 Period 4 | 9:59-10:27 Period 4 | 11:56-1:19 Period 5 |
11:46 -1:09 Period 5 | 10:30-10:58 Period 5 | 1:22-1:48 Period 4 |
1:12-1:57 Period 6 | 11:01-11:29 Period 6 | 1:51-2:17 Period 6 |
2:00-2:45 Period 7 | 11:32-12:00 Period 7 | 2:20 - 2:45 Period 7 |
2:45 Dismissal | 12:00 Dismissal | 2:45 Dismissal |
No Lunch